| Phaser™ 8560 Technical Specifications | |
|---|---|
| Print Speed | Color: up to 30 ppm
Black-and-white: up to 30ppm |
| Duty cycle | Up to 85,000 pages per month |
| Standard paper capacity | 625 sheets |
| Two-sided output | Standard |
| First-page-out-time, printing | As fast as 5 seconds color / 5 seconds black and white |
| Maximum print resolution | 2400 FinePoint™ |
| Print memory (standard/max) | 256 MB / 1 GB |
| Processor | 600 MHz |
| Page Description Languages (PDL) | PCL® 5c emulation (optional: PDF) |
| Connectivity | 10/100BaseTX Ethernet, USB 2.0 |
| Hard Drive | optional |
| Print Features | Booklet printing, Extended font/form storage, Image smoothing, N-up, Overlays, Run Black (optional: Personal Print) |
| Productivity features | Auto tray switching, Configuration card, Intelligent Ready, Job completion notification, PhaserSMART® automated troubleshooting, PrintingScout™ Alert Notification, RAM collation, Separator pages, Smart Trays, Supply life indicator, Watermarks, Xerox Installer (optional: Consumable life reporting, Custom-size pages, Driver saved settings, Email alerts, Hard disk collation, Personal Print, Personal Saved Print, Print With, Proof Print, Saved Print) |
| Security features | IP filtering, Lock internet settings, Network authentication, Port blocking (optional: Image overwrite security, Secure Print) |
| Warranty | Three years on-site, Xerox Total Satisfaction Guarantee |
| Device management features | Auto IP, DHCP, Printer Neighborhood, PrintingScout™ Alert Notification, SNMP v.1, SNMP v.2, SNMP v.3, Silent install, Xerox CentreWare® Internet Services Embedded Web Server, Xerox CentreWare® Printer Management for Microsoft, Novell, and UNIX, Xerox NDPS Gateway, Xerox Support Centre |
| OS Support | Linux®, Mac OS® X version 10.2 or higher, Novell NetWare® 3.x or higher, Windows® 2000 or higher (including Vista), Xerox Walk-Up® Printer Driver |
| Paper capacity | Tray 1 (Multipurpose tray): 100 sheets Tray 2: 525 sheets Tray 3: 525 sheets (optional) Tray 4: 525 sheets (optional) |
| Paper size | Tray 1 (Multipurpose tray): 3.5 x 5 in. to 8.5 x 14 in. (89 x 127 mm to 216 x 356 mm) Tray 2: 5.5 x 8.5 in. to 8.5 x 14 in. (140 x 216 mm to 216 x 356 mm) Tray 3: 5.5 x 8.5 in. to 8.5 x 14 in. (140 x 216 mm to 216 x 356 mm) (optional) Tray 4: 5.5 x 8.5 in. to 8.5 x 14 in. (140 x 216 mm to 216 x 356 mm) (optional) |
| Paper weight | Tray 1 (Multipurpose tray): 16 lbs. to 40 lbs. bond, 50–80 lb. cover (60 gsm. to 220 gsm.) Tray 2: 16 lbs. to 32 lbs. bond, 22 to 45 lb. cover (60 gsm. to 120 gsm.) Tray 3: 16 lbs. to 32 lbs. bond, 22 to 45 lb. cover (60 gsm. to 120 gsm.) (optional) Tray 4: 16 lbs. to 32 lbs. bond, 22 to 45 lb. cover (60 gsm. to 120 gsm.) (optional) |
| Temperature (non-operating) | -22 - 140° F (-30 - 60° C) |
| Temperature (operating) | 50 - 90° F (10 - 32° C) |
| Relative humidity (non-operating) | 10 - 95 % RH (noncondensing) |
| Relative humidity (operating) | 10 - 80 % RH (noncondensing) |
| Sound power levels | 5.4 B (operating), 3.3 B (standby) |
| Electrical requirements | 110 - 240 V, 50/60 Hz |
| Power consumption (operating) | 230 W |
| Power consumption (power save) | 43 W |
| Dimensions | Width: 16 inches (406mm) Depth: 21 inches (533.4mm) Height: 14.5 inches (368 mm) |
| Weight | 60 lb. (28 kg.) |
| Certifications | CE Marked, Canada ICES-003, Class B, EMC Directive 89/336/EEC, EN 55022, Class B, EN 55024, EN 60950-1, 1st Edition, FCC Part 15, Class B, GOST, Listed to UL 60950-1/CSA 60950-1-03, 1st Edition, Low Voltage Directive 73/23/EEC, R&TTE Directive 1999/5/EC, RoHS Directive 2002/95/EC, WEEE Directive 2002/96/EC |
